| DOB: | 10/08/1982 |
| Status: | Professional |
| Nationality: | England |
| Birthplace: | Harlow, England |
| Residence: | Manchester, England |
| School: | Hucklow Secondary |
| Qualifications: | GCSE Maths & English |
| Started playing: | 1990 |
| Started At: | Rushden Embassy Club |
| Biggest Influence: | My dad, Tony |
| Club: | Sale Conservative Club |
| Turned Pro: | 1998 |
| Best Ranking: | 3 |
| Career High Amateur: | Winning the UK under 15s for three years in a row. |
| Career High Professional: | Winning the world championship in 2005 |
| Proudest Moment: | Winning the world title is the pinnacle in ours sport so that is going to be hard to beat! |
| Worst Moment: | Losing in the quarter final of the world championship. |
| Funniest Moment: | Any match against Selby! |
| Player admire the most: | Steve Davis has alway been my hero. He is just the ultimate pro. |
| Highest Break: | 147 |
| Where: | Tower Snooker Club, Mansfield, England |
| Event: | 2001 B&H Championship |
| Against Who: | Adrian Rosa |
| Year | Tournament | Achievement |
| 2007 | Malta Cup | Champion |
| 2008 | Maplin UK Championship | Champion |
| 2009 | Betfred.com World Championship | Runner Up |
| 2009 | World Series Grand Finals | Winner |
| 2009 | World Series Killarney | Winner |
| 2007 | 888.com World Championship | Semi Finalist |
| 2005 | Embassy World Championship | Champion |
2011 Players tour Championship Champion
No comments:
Post a Comment