DOB: | 18/05/1975 |
Status: | Professional |
Nationality: | Scotland |
Residence: | Wishaw, Scotland |
Partner: | Denise |
Children: | Pearce, Oliver and Claudia |
Club: | Craigpark Masters, Glasgow |
Turned Pro: | 1992 |
Best Ranking: | 1 |
Career High Amateur: | 1998 World Professional Champion |
Career High Professional: | 1991 Mita World Masters Junior Champion |
Highest Break: | 147 |
Where: | 2000 Hexagon Reading & 2000 Goff |
Event: | 2000 Nations Cup & 2000 Irish Masters |
Against Who: | Dennis Taylor & Jimmy White |
Year | Tournament | Achievement |
2007 | 888.com World Championship | Champion |
2008 | Royal London Watches Grand Prix | Champion |
2005 | Royal London Watches Grand Prix | Champion |
2006 | SAGA Masters | Champion |
2004 | British Open | Champion |
1994 | Grand Prix | Champion |
1999 | Grand Prix | Champion |
1995 | International Open | Champion |
1996 | International Open | Champion |
1995 | British Open | Champion |
1998 | British Open | Champion |
1995 | German Open | Champion |
1997 | German Open | Champion |
1997 | European Open | Champion |
1998 | Embassy World Professional Championship | Champion |
1998 | Liverpool Victoria UK Championship | Champion |
1999 | Regal China International | Champion |
2000 | Regal Welsh | Champion |
2000 | Nations Cup | Scotland Champions |
1991 | Mita World Masters | Junior Champion |
2001 | Regal Scottish Masters | Champion |
2001 | British Open | Champion |
1999 | Masters | Champion |
2009 | Betfred.com World Championship | Champion |
2009 | World Series Grand Finals | Runner Up |
2011 Betfred.com World Championship Champion
No comments:
Post a Comment