| DOB: | 25/06/1991 |
| Status: | Professional |
| Nationality: | England |
| Birthplace: | Cheltenham, England |
| Residence: | Cheltenham, England |
| School: | Chesen Hill |
| Qualifications: | 8 GCSE's |
| Started playing: | 1998 |
| Started At: | Lounge Carpet! |
| Biggest Influence: | 1998 |
| Club: | Westgate Snooker Club, Gloucester |
| Career High Amateur: | Winning Pontin's 8-11s on final black |
| Proudest Moment: | 1st 147 |
| Worst Moment: | Diagnosed with cancer |
| Funniest Moment: | Playing on my own table against Luke Windlass |
| Highest Break: | 141 |
| Where: | 2009 |
| Event: | EASB Junior Premier |
| Against Who: | Mitchell Mann |
First TV Appearance: Welsh Open 2010 against John Higgins
No comments:
Post a Comment